Discover Our Featured Award Finalists
Get to know the exceptional Rooms Division leaders who have pushed operational boundaries and earned their places on this year's shortlist.
"Winning this competition completely redefined our team's approach to hospitality excellence."
Guo Jinqi Lewis
Front Office
M Social Singapore
Singapore Best Receptionist
Competition (SBRC)
Discover what it takes for frontline professionals to claim the prestigious David Campbell Trophy and represent Singapore on the global stage.
Competition Format
The national selection cycle runs through a rigorous two-stage assessment framework designed to test technical mastery and real-time problem-solving.
- Preliminary Stage: Shortlisted candidates undergo a comprehensive 60-minute Written Assessment testing operational knowledge, followed by an intensive 15-minute panel interview incorporating a hotel trends presentation.
- Final Stage: Top-scoring candidates advance to the national finals, facing a complex situational Written Examination and a live, unscripted Front Office Role-Play simulation judged by industry experts.
Entry Criteria
- Active Employment: Open exclusively to confirmed, full-time non-supervisory front office personnel performing active hotel receptionist functions within registered Singapore properties.
- Age & Nationality: Nominees must be either Singapore Citizens or Permanent Residents between the ages of 18 and 35.
- Endorsements: Candidates must be formally nominated by their General Manager or Hotel Manager, and seconded by an active ARDE Singapore member representing the same property.
- Pre-requisites: Past participants who did not reach the Final Round in previous cycles remain eligible to recompile and submit their nominations.
SHA Best Department
Awards
Review the multi-department operational benchmarks evaluated across Singapore’s hospitality sectors via rigorous professional audits.
Competition Format
This premier organisational accolade assesses operational consistency, digital adaptation, and service delivery across a extended multi-month evaluation windows.
- Performance Audits: Participating properties undergo completely unannounced, professional mystery shopping exercises executed independently by Peak Hospitality Solutions over a designated three-month window.
- Scoring Structure: Standardised evaluation matrices grade transactional accuracy and service recovery. The hotel achieving the absolute highest aggregated point total within its tier is declared the category winner.
Entry Criteria
- Eligible Categories: Open to all registered hotel properties across Singapore. Hotels select their competitive tier across distinct operating brackets: Luxury, Upscale, or Economy.
- Departmental Scopes: Properties can choose to enroll individual teams or compete across all four core Rooms Division sectors: Front Office, Concierge, Housekeeping, and Reservations.
- Compliance Benchmarks: Submissions require verifiable compliance with modern operational shifts, data protection criteria under the Personal Data Protection Act (PDPA), and sustainable resource integration.
ROTY nominate Form
"*" indicates required fields
The ARDE Legacy Vault
| Year | ROTY/Winners | Represented Hotel |
|---|---|---|
| 2024 | Guo Jinqi Lewis | M Social Singapore |
| 2023 | Nur Hylma Tay Binte Abdul Rahim | The Clan Hotel Singapore |
| 2022 | Jeff Kek Xiu Jie | Mandarin Oriental Singapore |
| 2021 | Shobanah S. Muthiah | Raffles Hotel Singapore |
| 2020 | Vithyabharathi DO Subramaniam | Marina Bay Sands |
| 2019 | Azmi Idris | Four Seasons Hotel Singapore |
| 2018 | Koh Shi Han Amanda | Pan Pacific Singapore |
| 2017 | Heng Jian Sheng Douglas | Ritz-Carlton Millenia Singapore |
| 2016 | Christina Yeo | PARKROYAL on Pickering hotel |
| 2015 | Alvin Tan | Ritz Carlton Millenia Singapore |
| 2014 | Carmen Foong | The Regent Singapore |
| 2013 | Gwendolyn Chia | St Regis Singapore |
| 2012 | Shireen Bhullara | Raffles Hotel |
| 2011 | Diane Lim | InterContinental Singapore |
| 2010 | Joan Seng | Conrad Centennial |
| 2009 | Ivy Teong | Royal Plaza on Scotts |
| 2008 | Makoto Namiki | Pan Pacific Singapore |
| 2007 | Dawn Yeo | The Fullerton Hotel |
| 2006 | Ian Soh | Grand Copthorne Waterfront |
| 2005 | Karene Lim | Four Seasons |
| 2004 | Christina Ho | Raffles The Plaza |
| 2003 | Jennifer Lai | Raffles The Plaza |
| 2002 | Edmund Lim | Mandarin Oriental |
| 2001 | Aisha Ahmad | Four Seasons |
| 2000 | Shanny Goh | Westin Plaza |
| 1999 | Michelle Norfor | Ritz-Carlton |
| 1998 | Sukhbir Kaur | Sheraton Towers |
| 1997 | Logan Nathan | Four Seasons |
| 1996 | Janet Wong | Four Seasons |
| Year | Venue | Representative | Represented Hotel | International Achievements |
|---|---|---|---|---|
| 2020 | Geneva, Switzerland | Vithyabharathi DO Subramaniam | Marina Bay Sands Singapore | First Runner-Up |
| 2013 | Hamburg, Germany | Gwendolyn Chia | St. Regis Singapore | Winner |
| 2012 | Prague, Czech Republic | Diane Lim Xing Rui | Intercontinental Hotel | First Runner-Up |
| 2007 | Tallin, Estonia | Karene Lim Kai Lin | Four Seasons Hotel | Winner |
| 2004 | Paris, France | Jennifer Lai May Leng | Raffles the Plaza | Second Runner-Up |
| 2003 | Berlin, Germany | Edmund Lim Chong | The Oriental | Winner |
| 2002 | Brussels, Belgium | Aisha Ahmad | Four Seasons Hotel | Winner |
| 1999 | Singapore | Sukhbir Kaur | Sheraton Towers | First Runner-Up |
| 1998 | Lausanne, Switzerland | Loga Nathan | Four Seasons Hotel | Winner |
| 1997 | Prague, Czech Republic | Janet Wong | Four Seasons Hotel | First Runner-Up |
2024
| Best Front Office | Best Housekeeping | Best Concierge | Best Executive Club Floor | |
|---|---|---|---|---|
| Represented Luxury Hotel | Mandarin Oriental Singapore | The Fullerton Bay Hotel Singapore | Shangri-la Sinapore | The Fullerton Hotel Singapore |
| Swissotel The Stamford Singapore | Mandarin Oriental Singapore | |||
| Mandarin Oriental Singapore | Swissotel The Stamford Singapore | |||
| Represented Upscale Hotel | PARKROYAL Collection Marina Bay | The Outpost Sentosa | PARKROYAL Collection Marina Bay | PARKROYAL Collection Marina Bay |
| Paradox Singapore Merchant Court | Momentus Hotel Alexandra | Oasia Hotel Downtown Singapore | Oasia Hotel Downtown Singapore | |
| Momentus Hotel Alexandra | PARKROYAL Collection Marina Bay | Paradox Singapore Merchant Court | Momentus Hotel Alexandra | |
| Represented Economy Hotel | Holiday Inn Express Singapore Clarke Quay | Holiday Inn Express Singapore Clarke Quay | ||
| Village Hotel Katong | Village Hotel Bugis |
2023
| Best Front Office Department | Best Concierge Department | Best Housekeeping Department | Best Reservations Department | |
|---|---|---|---|---|
| Represented Luxury Hotel | Conrad Centennial Singapore | Conrad Centennial Singapore | Dusit Thani Laguna Singapore | Marina Bay Sands |
| Represented Upscale Hotel | JEN Singapore Tanglin by Shangri-la | PARKROYAL Collection Marina Bay Singapore | One Farrer Hotel Singapore | JEN Singapore Tanglin by Shangri-la |
2019
| Best Front Office Department | Best Concierge Department | Best Housekeeping Department | Best Reservations Department | |
|---|---|---|---|---|
| Superior Hotel | AMOY Hotel by Far East Hospitality | Park Regis Singapore | Quincy Hotel | Four Points by Sheraton Singapore |
| Deluxe Hotel | Marina Mandarin Singapore | Grand Copthorne Waterfront | Novotel on Stevens | Novotel on Stevens |
| Luxury Hotel | Sofitel Singapore City Center | Sofitel Singapore City Center | Sofitel Singapore City Center | Sofitel Singapore City Center |
2018
| Best Front Office Department | Best Concierge Department | Best Housekeeping Department | Best Reservations Department | |
|---|---|---|---|---|
| Superior Hotel | AMOY Hotel by Far East Hospitality | Park Hotel Clarke Quay | Park Hotel Clarke Quay | Four Points by Sheraton Singapore |
| Deluxe Hotel | Rendezvous Hotel Singapore | Rendezvous Hotel Singapore | Rendezvous Hotel Singapore | Marina Bay Sands Singapore |
| Luxury Hotel | The Fullerton Bay Hotel | Pan Pacific Singapore | Pan Pacific Singapore | Sofitel Singapore City Center |
2017
| Best Front Office Department | Best Concierge Department | Best Housekeeping Department | Best Reservations Department | |
|---|---|---|---|---|
| Superior Hotel | AMOY by Far East Hospitality | Park Regis Singapore | Quincy Hotel | Four Points by Sheraton Singapore |
| Deluxe Hotel | Rendezvous Hotel | Carlton City Hotel | Mandarin Orchard Singapore | Hard Rock Hotel |
| Luxury Hotel | Capella Singapore | Capella Singapore | Pan Pacific Singapore | Capella Singapore |